Back to Market
MSFT

Earnings

Reported and estimated earnings per share (EPS).

Quarterly earnings
Fiscal period endingReported onReported EPSEstimated EPSSurpriseSurprise %Time
30 Jun 2026 29 Jul 2026 4.74 4.21 0.53 +12.59% post-market
31 Mar 2026 29 Apr 2026 4.27 4.09 0.18 +4.40% post-market
31 Dec 2025 28 Jan 2026 5.16 3.92 1.24 +31.63% post-market
30 Sep 2025 29 Oct 2025 3.72 3.66 0.06 +1.64% post-market
30 Jun 2025 30 Jul 2025 3.65 3.38 0.27 +7.99% post-market
31 Mar 2025 30 Apr 2025 3.46 3.22 0.24 +7.45% post-market
31 Dec 2024 29 Jan 2025 3.23 3.12 0.11 +3.53% post-market
30 Sep 2024 30 Oct 2024 3.30 3.11 0.19 +6.11% post-market
30 Jun 2024 30 Jul 2024 2.95 2.94 0.01 +0.34% post-market
31 Mar 2024 25 Apr 2024 2.94 2.84 0.10 +3.52% post-market
31 Dec 2023 30 Jan 2024 2.93 2.78 0.15 +5.40% post-market
30 Sep 2023 24 Oct 2023 2.99 2.65 0.34 +12.83% post-market
Annual earnings
Fiscal year endingReported EPS
30 Sep 2026 0.00
30 Jun 2026 17.89
30 Jun 2025 13.64
30 Jun 2024 11.81
30 Jun 2023 9.69
30 Jun 2022 9.64
30 Jun 2021 7.97
30 Jun 2020 5.75
30 Jun 2019 4.75
30 Jun 2018 3.88