Back to Market
IBM

Earnings

Reported and estimated earnings per share (EPS).

Quarterly earnings
Fiscal period endingReported onReported EPSEstimated EPSSurpriseSurprise %Time
30 Jun 2026 22 Jul 2026 2.93 2.93 0.00 0.00% post-market
31 Mar 2026 22 Apr 2026 1.91 1.81 0.10 +5.52% post-market
31 Dec 2025 28 Jan 2026 4.52 4.29 0.23 +5.36% post-market
30 Sep 2025 22 Oct 2025 2.65 2.45 0.20 +8.16% post-market
30 Jun 2025 23 Jul 2025 2.80 2.65 0.15 +5.66% post-market
31 Mar 2025 23 Apr 2025 1.60 1.43 0.17 +11.89% post-market
31 Dec 2024 29 Jan 2025 3.92 3.78 0.14 +3.70% post-market
30 Sep 2024 23 Oct 2024 2.30 2.23 0.07 +3.14% post-market
30 Jun 2024 24 Jul 2024 2.43 2.17 0.26 +11.98% post-market
31 Mar 2024 24 Apr 2024 1.68 1.60 0.08 +5.00% post-market
31 Dec 2023 24 Jan 2024 3.87 3.78 0.09 +2.38% post-market
30 Sep 2023 25 Oct 2023 2.20 2.13 0.07 +3.29% post-market
Annual earnings
Fiscal year endingReported EPS
30 Sep 2026 4.84
31 Dec 2025 11.57
31 Dec 2024 10.33
31 Dec 2023 9.61
31 Dec 2022 9.12
31 Dec 2021 9.97
31 Dec 2020 8.67
31 Dec 2019 12.81
31 Dec 2018 13.82
31 Dec 2017 13.83